List of currently available AC SAF products and data records
Near real-time products
Name of the NRT product | Satellite | Instrument(s) | Target accuracy | Target accuracy is met 1 |
---|---|---|---|---|
NRT total O3 column | Metop-A&B | GOME-2 | 4% (SZA < 80°) 6% (SZA > 80°) |
Yes |
NRT total NO2 column | Metop-A&B | GOME-2 | 8-15% of annual mean | Yes |
NRT tropospheric NO2 column | Metop-A&B | GOME-2 | 30% | Yes |
NRT total SO2 column | Metop-A&B | GOME-2 | 50% (SZA < 70°) | Yes |
NRT total HCHO column | Metop-A&B | GOME-2 | 50% (polluted) | Yes |
NRT high-resolution ozone profiles | Metop-A&B | GOME-2 | 15% in stratosphere 30% in troposphere |
Yes |
NRT absorbing aerosol index | Metop-A&B | GOME-2 | 0.5 index points | Yes |
NRT absorbing aerosol index from PMDs | Metop-A&B | GOME-2 | 0.5 index points | Yes |
NRT scattering aerosol index 2 | Metop-A&B | GOME-2 | 0.5 index points | Yes |
NRT scattering aerosol index from PMDs 3 | Metop-A&B | GOME-2 | 0.5 index points | Yes |
NRT UV index, clear-sky | Metop-B | GOME-2 | 10% | Yes |
NRT UV index, cloud-corrected | Metop-B | GOME-2 | 10% | Yes |
NRT tropospheric ozone | Metop-A&B | GOME-2 | 20% | Yes |
NRT IASI CO | Metop-A&B | IASI | 12% (normal conditions) 20% (high pollution or low signal) |
Yes |
NRT IASI SO2 | Metop-A&B | IASI | 100% (below 10km) 35% (above 10km) |
Yes |
Offline products
Name of the offline product | Satellite | Instrument(s) | Target accuracy | Target accuracy is met 1 |
---|---|---|---|---|
Offline total O3 column | Metop-A&B | GOME-2 | 3% (SZA < 80°) 6% (SZA > 80°) |
Yes |
Offline total NO2 column | Metop-A&B | GOME-2 | 8-15% of annual mean | Yes |
Offline tropospheric NO2 column | Metop-A&B | GOME-2 | 30% | Yes |
Offline total SO2 column | Metop-A&B | GOME-2 | 50% (SZA < 70°) | Yes |
Offline total HCHO column | Metop-A&B | GOME-2 | 50% (polluted) | Yes |
Offline total BrO column | Metop-A&B | GOME-2 | 30% | Yes |
Offline total H2O column | Metop-A&B | GOME-2 | 10% | Yes |
Offline coarse resolution ozone profiles 4 | Metop-A&B | GOME-2 | 15% in stratosphere 30% in troposphere |
N/A |
Offline high-resolution ozone profiles | Metop-A&B | GOME-2 | 15% in stratosphere 30% in troposphere |
Yes |
Offline absorbing aerosol index | Metop-A&B | GOME-2 | 0.5 index points | Yes |
Offline absorbing aerosol index from PMDs | Metop-A&B | GOME-2 | 0.5 index points | Yes |
Offline scattering aerosol index 5 | Metop-A&B | GOME-2 | 0.5 index points | Yes |
Offline scattering aerosol index from PMDs 6 | Metop-A&B | GOME-2 | 0.5 index points | Yes |
Offline surface UV | Metop-B NOAA N19 |
GOME-2 AVHRR |
20% | Yes |
Offline tropospheric O3 column | Metop-A&B | GOME-2 | 20% | Yes |
Offline tropical tropospheric O3 column | Metop-A&B | GOME-2 | 25% | Yes |
Data records
Name of the data record | Satellite | Instrument(s) | Target accuracy |
---|---|---|---|
Reprocessed total O3 column data record | Metop-A&B | GOME-2 | 3% (SZA < 80°) 6% (SZA > 80°) |
Reprocessed total NO2 column data record | Metop-A&B | GOME-2 | 8-15% of annual mean |
Reprocessed tropospheric NO2 column data record | Metop-A&B | GOME-2 | 30% |
Reprocessed total SO2 column data record | Metop-A&B | GOME-2 | 50% (SZA < 70°) |
Reprocessed total HCHO column data record | Metop-A&B | GOME-2 | 50% (polluted) |
Reprocessed total BrO column data record | Metop-A&B | GOME-2 | 30% |
Reprocessed total H2O column data record | Metop-A&B | GOME-2 | 10% |
Reprocessed OClO column data record | Metop-A&B | GOME-2 | 50% |
Reprocessed LER surface albedo data record | Metop-A&B | GOME-2 | 0.04 |
- 1 During the latest six-month reporting period, see AC SAF Operations Report 2/2019
- 2 Included in NRT absorbing aerosol index
- 3 Included in NRT absorbing aerosol index from PMDs
- 4 Processing of new products was discontinued in June 2017, but existing products are available from FMI archive
- 5 Included in offline absorbing aerosol index
- 6 Included in offline absorbing aerosol index from PMDs